Brand Pulse
How much creators are talking about each mystery box brand on YouTube — new uploads and their views in a rolling 24-hour window. It's a popularity signal, not an endorsement: closed or scam platforms tend to go quiet, and a spike can mean hype, controversy or a payout drama.
Tracked brands 9
Active (7d) 5
have creator uploads
Videos (7d) 52
across tracked brands
Views (7d) 12.5K
combined
Source: YouTube Data API v3 · updated Nov 8, 2026
Creator views by brand, by day
Share of voice — views, last 7 days
Every tracked brand
| Brand | Videos (7d) | Views (7d) | Share | Most-viewed clip |
|---|---|---|---|---|
| | 28 | 8.9K | 72% | Packdraw Promo Code "STV" – In Under A Minute · 2.6K |
| | 17 | 3.4K | 27% | ЗАКИНУЛ 1000 РУБ И ВЫВЕЛ КАЛАШ ТХ НА GGSTANDOFF | С ПРОМОКОДА НА GGSTANDOFF · 49 |
| | 2 | 180 | 1% | TRYING EVERY NIKE BOX ON RILLABOX! · 105 |
| | 4 | 20 | 0% | 300K Lootie · 10 |
| | 1 | 0 | 0% | THE HUNTERS ARE COMING! 😱 RUN FOR YOUR LIFE! 🔥 | HUSS VALLEY #Shorts · 8 |
| DM DrakeMall closed | 0 | 0 | 0% | no recent uploads |
| HL HypeLoot | 0 | 0 | 0% | no recent uploads |
| | 0 | 0 | 0% | I TRIED JEMLIT SO YOU DON'T HAVE TO · 1.9K |
| | 0 | 0 | 0% | no recent uploads |
Each day we count public YouTube uploads mentioning a brand in the previous 24 hours and sum their view counts. It measures attention, not trust — read the methodology for how we actually score sites. The full series is public: brand-pulse.json.