Skip to content
INDEPENDENT RANKING | 9 SITES REVIEWED | RE-SCORED MONTHLY | NO PAID PLACEMENTS | PROVABLY FAIR EXPLAINED → | INDEPENDENT RANKING | 9 SITES REVIEWED | RE-SCORED MONTHLY | NO PAID PLACEMENTS | PROVABLY FAIR EXPLAINED →
Clutch Case

Clutch Case

Estimated return of 41.5% on every open — a 58.5% house edge at live Skinport prices.

Estimated RTP 41.5%
House edge 58.5%
Cost to open $3.45
key $2.49 + case $0.96
Chance to profit 4.1%

Most valuable drops

Rare Special ★ Sport Gloves | Vice $535.10
Rare Special ★ Sport Gloves | Amphibious $343.07
Rare Special ★ Sport Gloves | Omega $247.41
Rare Special ★ Hand Wraps | Cobalt Skulls $226.55
Rare Special ★ Specialist Gloves | Fade $220.66

What's inside & the odds

Mil-Spec Grade

79.9%
  • PP-Bizon | Night Riot $0.30
  • Five-SeveN | Flame Test $0.43
  • MP9 | Black Sand $0.45
  • P2000 | Urban Hazard $0.46
  • R8 Revolver | Grip $0.44
  • SG 553 | Aloha $0.54
  • XM1014 | Oxide Blaze $0.23

Restricted

16.0%
  • Glock-18 | Moonrise $3.01
  • Negev | Lionfish $0.93
  • Nova | Wild Six $0.91
  • MAG-7 | SWAG-7 $1.42
  • UMP-45 | Arctic Wolf $1.20

Classified

3.2%
  • AUG | Stymphalian $5.51
  • AWP | Mortis $6.43
  • USP-S | Cortex $7.38

Covert

0.6%
  • M4A4 | Neo-Noir $46.25
  • MP7 | Bloodsport $45.50

Rare Special

0.3%
  • ★ Driver Gloves | Imperial Plaid $185.07
  • ★ Driver Gloves | King Snake $201.36
  • ★ Driver Gloves | Racing Green $36.96
  • ★ Driver Gloves | Overtake $66.44
  • ★ Hand Wraps | Cobalt Skulls $226.55
  • ★ Hand Wraps | Overprint $101.18
  • ★ Hand Wraps | Arboreal $55.38
  • ★ Hand Wraps | Duct Tape $62.87
  • ★ Hydra Gloves | Case Hardened $86.63
  • ★ Hydra Gloves | Emerald $45.45
  • ★ Hydra Gloves | Rattler $35.41
  • ★ Hydra Gloves | Mangrove $36.49
  • ★ Moto Gloves | POW! $106.79
  • ★ Moto Gloves | Polygon $127.82
  • ★ Moto Gloves | Turtle $83.42
  • ★ Moto Gloves | Transport $53.01
  • ★ Specialist Gloves | Crimson Web $169.50
  • ★ Specialist Gloves | Mogul $109.70
  • ★ Specialist Gloves | Fade $220.66
  • ★ Specialist Gloves | Buckshot $127.32
  • ★ Sport Gloves | Vice $535.10
  • ★ Sport Gloves | Amphibious $343.07
  • ★ Sport Gloves | Omega $247.41
  • ★ Sport Gloves | Bronze Morph $119.61

Source: ByMykel CSGO-API · updated Oct 20, 2026 stale

Source: Skinport · updated Nov 8, 2026

Clutch Case FAQ

What are the odds of a knife or glove from the Clutch Case?

The Rare Special tier (knives and gloves) has a 0.3% drop chance, per Valve's official odds.

Is the Clutch Case worth opening?

On our estimate the Clutch Case returns about 41.5% of what you put in (a 58.5% house edge), using live Skinport prices. Like all cases, it is a losing bet on average.

How much does it cost to open the Clutch Case?

About $3.45 per open: a $2.49 key plus the case at $0.96.